You can use the search function to search for your name or for your Chess.com Handle. I did not have the names and handles for everyone matched up. If you cannot find your name or Chess.com ID, please email me. dailychessmusings@gmail.com
We will leave this up until Friday, August 28.
Pawn (8 to 15 points):
Aditya | Anandh | adityaanandh | 10 |
Alden | Dyer | SnazzyPolice | 10 |
Anika | Panuganti | rashmipanuganti | 10 |
Anjie Jin | 10 | ||
David | Mullodzhanov | davidmullodzhanov | 10 |
Lucas | Donato | lucasnogueiradonato | 10 |
Madison | Wong | Mwnyc107 | 10 |
Marshall | Dyer | SnazzyPolice | 10 |
Michael | Tenn | MxdernDev | 10 |
Miles | Dyer | SnazzyPolice | 10 |
monalisa300 | monalisa300 | 10 | |
princessztc | princessztc | 10 | |
Rashmi | Panuganti | rashmipanuganti | 10 |
Sam202006 | Sam202006 | 10 | |
Vivaant | Wagh | Nphatarpekar@hotmail.com | 10 |
Zoey | Tenn | charmie6589 | 10 |
Ayaan | Srivastava | nishant69 | 11 |
Archer | Fernandez | ArcherFern | 12 |
Cayden | Younger | cjyounger | 14 |
Sahil | Dhar | mamamania | 14 |
Warrin | John | iamreallybad4 | 15 |
Knights (16 to 23 points):
Evan | Kerherve | d-z-p | 16 |
Kyndall | Duhart | 16 | |
Alden | Kuo | askuo | 17 |
Alexander | Pecot | Youtub_Master | 17 |
Austin | Damrau | Snivyandmudkip | 17 |
Heidi | Hu | heidihu123 | 17 |
Ishaan | Kalankar | Ishaank10 | 17 |
katy | zhang | katyzhang2020 | 17 |
Mark | Farris | markfarris | 17 |
Nandini | SAKINENI | NandiniS | 17 |
Om | Padhiyar | Om1107 | 17 |
Samaira | Aggarwal | WhizChess1 | 17 |
Shrey | Patel | Sp36O | 17 |
Sinh | Tcheng | 17 | |
Try-Yih | Chuang | robertchuang | 17 |
Vedant | Ratnakar | biglord123 | 17 |
Yash | Mehta | yashrm | 17 |
Yunus | Wardak | ywardak | 17 |
Ansh | Aggarwal | aggaran21 | 18 |
Greg | House | 9000puppies | 18 |
Maximus | Rodriguez | 18 | |
Addison | Lam | addion2468 | 19 |
Moudgalya | Bandaru | moudu2k8 | 19 |
Aayush | Chokshi | Pinkchicken42 | 20 |
Alan | Zhan | alanzha3319 | 20 |
Atharva | Kulkarni | atharvagk | 20 |
Baijie | Ling | pwangchess | 20 |
Dhruv | Goyal | Dhruv_Nest | 20 |
iTm3 | iTm3 | 20 | |
Jayden | Lu | Jaydenlu | 20 |
Jeremy | Zhakamukhov | Zekuo | 20 |
Josh | White | JoshtheGM | 20 |
Micah | Vergott | yawningmaster | 20 |
Nabhya | Kumar | Nabhya26 | 20 |
Nicholas | Chen | NicholasChenChess | 20 |
Nick | Wrona- Lytwyn | NickKewlWrona | 20 |
Noni0 | Noni0 | 20 | |
penguin656700 | penguin656700 | 20 | |
Pramita | Panda | popcical1234 | 20 |
Sanvi | Kancherla | sanvisuperk | 20 |
Talia | Pogue-Jewell | thriftiestrobin | 20 |
Unicorn165 | Unicorn165 | 20 | |
Colby | Shen | burntpoint | 21 |
Dayten | Moore | Dayten6 | 21 |
Owen | Fuliu | owenoo | 21 |
Shivank Ranabhat | Shivthegreat19 | 22 | |
Yusuf | Wardak | yusufwar997 | 22 |
Louis | Barry | ExplodingKittens | 23 |
Sahil | Jain | SahilJ59 | 23 |
thatkidvik | thatkidvik | 23 |
Bishops (24 to 31 points):
FurryCentury | FurryCentury | 24 | |
Nehemiah | Pierre-Louis | LionPaw2010 | 25 |
Herbey | Duval | Junebug922 | 26 |
Richard Feng | ricfen670 | 26 | |
Aditya Adapa | 27 | ||
Ajitesh | Ramamurthy | Ajitesh1215 | 27 |
Allen | Li | Steph30curry28 | 27 |
Andrew | Marshall | organicchange20 | 27 |
Angela | Liu | Angelg2019 | 27 |
Benny | Landauer | BennyBeanLand | 27 |
Brendan | Zarazua | Gamerchessboy | 27 |
Cole | Mistretta | ColeJM11 | 27 |
Drake | Ruiz | chesskingtx | 27 |
Evan | Qian | evanqian | 27 |
Grace | Lee | beenariG | 27 |
Jonah | Levitz | pirate6400 | 27 |
Krish | Muthaiyan | KrishM369 | 27 |
Lionel | Peng | littlelion2013 | 27 |
Maxim | Timokhin | Maximillian99 | 27 |
Peter | Scully | LastFlyingTadpole | 27 |
Simran | Bose | chessglitter | 27 |
Sophia | Maller | 13thGrimReaper | 27 |
Vihaan | Sandeep | Dhanya457 | 27 |
cole | Kizmol | Ckizmol | 28 |
Paarth | Jain | PaarthJain | 28 |
Andrew | Gienger | penguing656 | 29 |
Arjun | Chennadi | 29 | |
Devangana | Shome | devangana_shome | 29 |
Samuel | Kramer | SKramer2 | 29 |
ayaan jain | ayaanjain2 | 30 | |
Azim | julkipli | azimahmad13 | 30 |
chessqueengolden | chessqueengolden | 30 | |
Evan | Zhang | Muye09 | 30 |
Gauge` | Vaden | suppermario3 | 30 |
Ishan | Varma | ishanrocks2010 | 30 |
John | Austin | Bananabonanzamaster | 30 |
Madhav | Warrier | MadWarrier07 | 30 |
Masterofchess1010 | Masterofchess1010 | 30 | |
Noah | Kramer | NKramer1 | 30 |
Ryan | Dweck | Ryaned2012 | 30 |
Sophia | Li | ITSMEHSOPHIA | 30 |
William | Bouley | yuioh101 | 30 |
derp24Lordz | derp24Lordz | 31 |
Rooks (32 to 39 points):
Jase | Garcia | JaseGarcia | 32 |
Lucas koenig | 32 | ||
Arianna | Chan | AriannaCfromGC | 33 |
Jack | Bryant | Thebezperson | 33 |
Shashank | Samrajyam | shashank0110@hotmail.com | 33 |
Zayn | Charania | Ruunga | 33 |
Benjamin | Garcia | BenMiguel007 | 34 |
Bennett | Ford | AVLbcf | 34 |
Harry | Tan | harry16078 | 34 |
Jonathan | Mehrotra | meltingspace | 34 |
Anvith | Medikonda | PikachuAteKetchup | 35 |
Donnie | Iler | DonnieKnight | 35 |
Michelle | Chudnovsky | ChunkyApple | 35 |
Praneel | Bhagavatula | PraneelB19 | 35 |
Tomas | Concha | Tommykid | 35 |
Matt | Lu | CUlater3 | 36 |
Aiza | Maredia | Beautifulstar | 37 |
Fiza | Dhosani | Fiza12 | 37 |
Jai Krish | Prabakaran | jaipra150 | 37 |
NK2007 | NK2007 | 37 | |
Shivaani | Chellan | CoolNCalm | 37 |
Sophia | Li | SSL2019 | 37 |
Aarav | Salil | Aaravsalil | 38 |
Travis | Johnson | Tdrive | 39 |
Zion | Colas | 39 |
Queens (40 to 47 points):
Bangaram0110 | Bangaram0110 | 40 | |
Dylan | Yin | ChallengeDeafeated_10 | 40 |
Jaithra | Patel | glassywarrior55 | 40 |
Jonathan | Yang | boburktaz | 40 |
Karthik | Voruganti | PILOTOXOMXD | 40 |
Tejas | Dakshin | tejasdakshin | 40 |
Tim | Lee | JisungT | 40 |
Ved | Desai | Toddychicken911 | 40 |
Veronica | Tsao | lovebunniesforever | 40 |
Evren | LeGris | videogames1743 | 42 |
Jacob | Fernandez | jakefern | 42 |
Kalilah | Sims | KBeanSwis | 42 |
Lia | Ng | LiaNg1128 | 42 |
Anya | Zhu | Anyazhu | 44 |
charz_418 | charz_418 | 44 | |
Katharine | Wong | judywong | 44 |
Keyla | Robles | Kkgirl20 | 44 |
Srinidhi Kotteswaran | SrinidhiK17 | 44 | |
Taksha | Kotha | takshakotha | 44 |
Alexander | Tsediakov | alexthechampion91 | 45 |
Nathan | Lu | Wisewigglyjaguar | 45 |
Averey | Yarns | Pichulovesall | 46 |
Anish | Tiwari | sonu_in | 47 |
Asterion | Lee-Irwin | caveman1351 | 47 |
Charley | Qiu | charley718 | 47 |
Joseph | Park | joseph9631 | 47 |
kittycat35 | kittycat35 | 47 | |
Muling | Lu | Tundrarules | 47 |
Pravan | Shakya | shakyapravan | 47 |
PravanCamp2020 | PravanCamp2020 | 47 |
Kings (48 to 59 points):
Kendahl Gutierrez | 48 | ||
Sean | Chien | Entity123 | 48 |
Antonio | Malave | Fr3nzied_Sk1es | 49 |
Agasthya | Guduru | Agasthyaguduru | 50 |
Anderson | Ford | AVLajf | 50 |
Benjamin | Marshall | BBM2 | 50 |
Jason | Zhang | purduepeter@gmail.com | 50 |
Max | Chen | CoolBean21 | 50 |
PRANAV | YARAMALLA | NERD729 | 50 |
Sebastian | Gallers | SGKnox | 50 |
Oliver | Ma | EpicGamer0731 | 51 |
Yashaswini | Donthireddy | YashuD | 51 |
Greg Small | Greg8174 | 52 | |
Mateo | Luzzi | madsterflash | 54 |
Rebecca | Nelson | zebracorns | 54 |
Serene | Bose | chesskdance | 54 |
Vincent | Zhu | Vincentzhu08 | 54 |
Anthony | Low | AntGPS | 55 |
Isaac | Nielsen | 28NChaser | 55 |
Kavish | Kishore | KavishKishore | 55 |
Ratna | Bandaru | ratna2k5 | 55 |
abhiram batchu | batchuab | 56 | |
Andy | Shi | 56 | |
Ishaan | Garg | BotOfChess | 56 |
Abhiraj | Tiwari | ChessGenius0102 | 57 |
Aidan | Fuliu | aidanaa853 | 57 |
asianboi_Danny | asianboi_Danny | 57 | |
Kira Blakeslee | KiraB11 | 57 | |
vik_ch | vik_ch | 57 | |
Nicholas Kwok | 58 | ||
Sravika | Pillarisetty | ComplexChocolate | 58 |
Jaiwei | Parks | Wuming2 | 59 |
Elf (60 to 74 points):
Aiden | Green | Peteaiden | 60 |
Casey | Scott | DCScrs | 60 |
Diya | Murali | dmura01 | 60 |
Faith | Fabre | F-Fab10 | 60 |
iluvmyfamily88 | iluvmyfamily88 | 60 | |
Ivan | Li | Ivli20 | 60 |
Jace | Sikora | elricjace | 60 |
Jayden | He | JayJ94 | 60 |
Jose | Cruz | JoseCruz0500663 | 60 |
Krish | Varma | krishvarma5 | 60 |
Leah | Loret de Mola | leloret | 60 |
Likhit | BHANGALE | Likhitbhangale247 | 60 |
Rania | Yakubu | 9554949731 | 60 |
Soham Mediwala | SohamMed | 60 | |
MaximusXavi5155 | MaximusXavi5155 | 61 | |
Saineel | Gutta | king999983 | 61 |
Amy | Zhan | amyzhan2013 | 62 |
Leon | Hecker | Lhecker04 | 63 |
Anurag | Sagar | dhruvalert | 64 |
Arnav | Shrestha | Overpowerness | 64 |
Dexter | Brenn | DABCheckmate | 64 |
evanker | evanker | 64 | |
Hippo20176 | Hippo20176 | 64 | |
Max | Guo | Mitmas | 64 |
Vedanth | Chinta | voc007 | 64 |
Arjun Sharma | Eternalknight8 | 65 | |
Andrew | Gao | xmasdragon | 66 |
Mohriz | Hussain | mohriz2472010 | 66 |
rohan | kanduri | rohankanduri | 66 |
Atharva | Raje | atharvaraje | 67 |
BasyaYT | BasyaYT | 67 | |
Emmanuel | Tsao | Orpheus_Gambit | 67 |
Jada | Casas | Jada00 | 67 |
Joshua | Lee | Joshjoshlee | 67 |
Joyce | Song | Rainbowpony2011 | 67 |
Prajit | Manivannan | prajit5803 | 67 |
jonnyfilm | 67 | ||
Akshaj | Kuriyal | mahiparikuriyal | 68 |
Alexander | King | 69 | |
Alex | Kaduboski | AKaduboski | 70 |
Ben | Gordon | BenGo11 | 70 |
Hayden | Hughes | TheBeautifulChess | 70 |
Mason | McGann | FragileFrog | 70 |
pcheng3 | pcheng3 | 70 | |
pradhyumn01 | pradhyumn01 | 70 | |
Sairaghav | Kumar | sai1312 | 70 |
Abhinav | Acharyabhatta | Magicbeetle7464 | 71 |
Harrison | Wong | Hwnyc107 | 71 |
Ryan | Guo | WealthyHarp | 71 |
starwars1819 | starwars1819 | 71 | |
Dia | Jha | Thiem2 | 72 |
Muskaan | Garg | Guess_who12 | 72 |
Vittorio | Biffulco | BattleMarksX | 72 |
Isaiah | Reyes | IGR09 | 73 |
Parker | Lim | Janggi1231 | 73 |
Shaw | Williams | chesskidshaw | 73 |
Kavish | Gupta | Kavgup311 | 74 |
Maxim Filipiak | Maxim2 | 74 |
Goblin (75 to 99 points):
Akshay | Chokshi | Starkphyton80 | 75 |
Slade | Kirkham | sladebear | 75 |
John | Li | ChessJohnLi | 76 |
bb10bb | bb10bb | 77 | |
Ethan | Reyes | EJR0809 | 77 |
Loren | Tsediakov | Loren_sport | 77 |
Viren Pudi | vira2012 | 77 | |
Alan | Trujillo | 78 | |
Eric | Sun | ericFor_Gaming | 78 |
Anhad | Sandhu | Anhadsandhu | 80 |
Anthony | Lam | AnimeAlways_RV | 80 |
Kalki | Pradeepkumar | growlingwolf3 | 80 |
Lillian | Fu | simplylillian | 80 |
Manvitha | Chintha | ManvithaChintha1_MCC | 80 |
Michael | Nelson | MichaelN009 | 80 |
MIN HEE | CHONG | feefifoofum | 80 |
Siddhant | Samar | DragonsRule123 | 80 |
Sreyas | Prabu | 100meme | 80 |
Suhaas | Pothula | VishyAnandjr | 80 |
Ananya | Raje | ananyaraje | 81 |
Eric | Yu | KingOfTheDragons | 81 |
Imad | Panjwani | imadpanjwani | 81 |
Sebastian | Bernal | 81 | |
Akari | Roggio | LunaJP | 82 |
Sarit | Bose | sromone | 82 |
Akshith | Narava | aknarava | 83 |
DragonMaster2009 | DragonMaster2009 | 83 | |
Mya | Zarate | NLTMya | 83 |
RamSaket | Sreeram | 83 | |
Thanvi | Narava | aknarava | 83 |
Arwen | Suski | circuskid612 | 84 |
bosskingrule | bosskingrule | 84 | |
Jayden | Kim | jaydenkim9 | 84 |
Trishan | Ray | quadbest | 84 |
Jude | Earls | jjoenightking | 85 |
s10123410 | s10123410 | 85 | |
Sohum | Pudi | sohu2009 | 85 |
Della | Podrovitz | bethpodrovitz | 86 |
Sabrina | Tam | cutepandas612 | 86 |
Akshay | Joshi | yourworstnightmare12 | 87 |
Daniel | Lee | mountainskyhigh | 87 |
Kavan | Pandya | Kavan51 | 87 |
Liam | Collins | LiamphinC | 87 |
Satya | Achanti | Satyaachanti | 87 |
Tyler | Casas | HashiramaSenju0 | 87 |
Evie | Hu | EvieHu3000 | 88 |
Key | C | Keytheone | 88 |
Nathan | Jobin | NaNoJob | 88 |
Vidur | Kothur | Kothurvidur | 88 |
Lucas | Lee | 89 | |
aksxxxphoenixxxaks | aksxxxphoenixxxaks | 90 | |
alexeimishka | alexeimishka | 90 | |
Allison | Tay | AllisonT101 | 90 |
Atomic_Boy101 | Atomic_Boy101 | 90 | |
DingAnand | neel2019 | 90 | |
Isaac | Wigdor | Koala0871 | 90 |
Kevin | Fu | Kfu38 | 90 |
Neil | Patel | Neilchamp23 | 90 |
Niles | Bennett | Justice24 | 90 |
Peter | Jacobs | peterdimitris | 90 |
Reuben | Saunders | RSawesome | 90 |
Ruru101 | Ruru101 | 90 | |
Shubhangi | Waldiya | Anonymous3128 | 90 |
Zhern Chang | Lau | ZhernChang | 90 |
Darsheel | Jha | ultimate_kid | 91 |
joseph | zhao | sillyjo13 | 91 |
Anvi | Kothari | anvikothari | 92 |
Hudson | Shen | hudson6610 | 92 |
Venkata | Donthireddy | VichuD | 92 |
Isen | Reese | isenbr | 94 |
Keshav | Karthik | kesh9 | 94 |
Rayhan | Riaz | KingRayfish | 94 |
Evan | Kline | evankline | 95 |
Michael | Wardlow | swordflash | 95 |
Roshita | Kommaraju | RedCharmingRoad | 95 |
Nicholas | Cervera | 6581celL | 96 |
Asim | Shivapur | Asimshivapur | 97 |
Coco | Wu | icoco09 | 97 |
Dylan | Keddy | crazyhouse-1 | 97 |
Elijah | Brenn | EMBBlundermate | 97 |
Inesh | Chhabra | Bot6123 | 97 |
Jack | Loverich | jackloverich | 97 |
TheChessMaster_101 | TheChessMaster_101 | 97 | |
Aarav | Jain | awesome_aarav | 99 |
Dwarf (100 to 124 points):
Aaroosh Kurchania | ashjay07 | 100 | |
Aryan | Achuthan | Chess_Star1234 | 100 |
DHIR | Patel | Dhirchamp23 | 100 |
Jancarlo | Cruz | StemStudies | 100 |
Jayden | Morales | jaydenamorales | 100 |
Jocelyn | Ren | Jocey107 | 100 |
Kaleigh | Williams | K9110173 | 100 |
Katherine | Nelson | kathmichele | 100 |
mynameisbob101 | mynameisbob101 | 100 | |
Prajwal | Bhagavatula | PrajwalB19 | 100 |
Rahil | Patel | ShadowStep7 | 100 |
Shreya | Devaraj | FantasticSuperGirl | 100 |
Suhaan | Surani | suh1234 | 100 |
superspider609 | superspider609 | 100 | |
Al | Carp | BrokenCrow72 | 102 |
Hassan (Nickname: “Hass”) | Boyouk | 102 | |
Memphis | Carter | Mcarter0905 | 102 |
Swanik | Edulakanti | swanike | 103 |
Andrew | Park | Andypark11 | 104 |
Shishir | Maddineni | mschess999 | 104 |
Alayah | Wilson | aLAyaH_215 | 105 |
John | Chipman | Johm61805 | 105 |
Ted | Lu | CUlater2 | 105 |
Ethan | Rollins | 106 | |
Vann_og_fisk | Vann_og_fisk | 106 | |
Vihaan | Kumar | supervi | 106 |
Vihaan nerella | Vihaan232011 | 106 | |
Abraham | Garcia | AbeMiles007 | 107 |
Adrian | Tong | Amazingmove4 | 107 |
Anvith | Pothula | neurochessmaster | 107 |
Benji | McKendall | thesparkster27 | 107 |
Emma | Shim | bubblegumB19 | 107 |
Advaith | Medikonda | chessadi9 | 108 |
Brayden | WONG | jkw0nga | 110 |
Chaitanya | Mehta | Chaitanya2006 | 110 |
ChessPlayer12564 | ChessPlayer12564 | 110 | |
Evan | Zhou | Evanzhou01 | 110 |
Gabriel Vincent | Abaya | gabedacuber | 110 |
Gavin | Wang | Darkgul | 110 |
grzesmo | grzesmo | 110 | |
Justin | Yuaan | justinjaguar | 110 |
obiwan_skywalker | obiwan_skywalker | 110 | |
Ri500 | Ri500 | 110 | |
Sai Srithan | Tunuguntla | saisrithan | 110 |
Andrew | Barbulescu | Bookboy17 | 111 |
Amogh | Bathini | AmoghB2 | 112 |
Ander | Renelt | andernelt | 112 |
Benjamin | Nelson | BENgeeNELSON | 112 |
Charlese | Wilson | tdellington | 113 |
Nathan | Hartunian | nathand33 | 114 |
Anish | Deshpande | S0mething7023 | 115 |
saatvik Samanvi | kristam | saatvik2007 | 115 |
Darsh | Patel | MrFidgit | 115.5 |
Andrew | Self | Andrew250_Chess | 116 |
BlueLazer25 | BlueLazer25 | 116 | |
Elisha | Averett | chessking8244 | 116 |
Aditya Madhavani | adimad508 | 117 | |
Hydrobullet | Hydrobullet | 117 | |
Ryan | Xu | Ryanplaychess360 | 117 |
Saviour | Ayala | Saviour0820 | 118 |
Armaan J | armaanjain07 | 120 | |
Benjamin | Yu | Benjaminy8 | 120 |
Dhritee | Desai | rainbowdh | 120 |
Het | Patel | hetjpatel | 120 |
HSM_SuhasG | HSM_SuhasG | 120 | |
Kalpana | Mudambi | Kmudambi | 120 |
Kolter | Merryman | MotoMoto2112 | 120 |
Lily | Cesar | cesarfamily2011 | 120 |
Max | Cesar | cesarfamily2011 | 120 |
Saurav | Sailesh | pilot2035 | 120 |
Srikar | Jayam | srikee111 | 120 |
Trinity | Cesar | cesarfamily2011 | 120 |
Lily | Aponte | LilyZetaBx1 | 121 |
Alan | Chen | zishun | 122 |
Prajesh | Pillarisetty | ppillari | 122 |
Andy | Yep | FastZanySummer | 123 |
Garrett | LeGris | garrett_dean | 123 |
George Churchill | Coolingpiece | 123 | |
Grace | Zhang | Grace2012 | 123 |
Kane | Hartford | KDH218 | 123 |
Arielle | Black-Diamond | Aribd | 124 |
Vance | Osburn | oof555 | 124 |
Hobbit (125 to 149 points):
Blake | Lee | 125 | |
nicholas | Duan | hushpersonok | 125 |
Rijul | Shah | Batman2508 | 127 |
Hanvesh | Aduru | hanveshaduru2 | 128 |
Josiah | Bowers | Madmagnus99 | 128 |
Kaleb | Loredo | Kalebloredo | 128 |
Tanush | Sriram | tanushsriram | 128 |
Anutham | Shyam Sundar | FIREBLAST887 | 130 |
Benjamin | Valle | Brooksvillechess | 130 |
Jayla | Bush | JaylByrd | 130 |
Jonah | Vergott | khakiponcho | 130 |
Josh | Bowers | Captainclam | 130 |
Kyle | Tang | Superstar1976 | 130 |
Lorenzo | Porto | 1lporto | 130 |
Claire | Gallers | CGKnox | 131 |
PRANAV | BAGIRATHAN | Vishy-jr | 131 |
Sanika | Kaushikkar | BirghtChessLearner | 131 |
Srihitha | Jakka | LuckyDiamondDagon | 131 |
William | Dollente | Dworville | 131 |
Caleb | Leong | sailfish65 | 133 |
Pavit | Thakkar | Snakejunior | 133 |
Srinihith | Surapuraju | Sri0318 | 133 |
Louis | Zhang | louis948 | 134 |
Ethan | Tobias | EthanT08 | 135 |
Amogh | Jithendra | ajchess11 | 136 |
Mahanth | Chintha | MahaFireFusion | 136 |
Prathik | Mandala | Pmandala | 136 |
Anand | Swaroop | Redonever | 137 |
Jake | Lubin | Jakeomalfoy | 137 |
Arin | Mahapatra | LightningBlast4 | 138 |
Maelys Kerhervé | maelysk | 138 | |
Sai | Charan | ChessDudeCool1212 | 138 |
David | Jiang | DavidJ2016 | 140 |
GrandmasterGuarantee | GrandmasterGuarantee | 140 | |
Hang | Le | HangLe124 | 140 |
Noah | Jobin | Nojobi | 140 |
Pranav | Gunturu | ChessLord_27 | 140 |
Punyavrat | Upadhyay | chesscracker4 | 140 |
Rehanna | Yakubu | coolbeans2413 | 140 |
Ronit | Shah | ronitloveschess | 140 |
Shlok | Powar | TheLittleHurricane | 140 |
Vihaan | Pandit | purvinp | 140 |
Zachary | Keddy | Ranma_Soatomae | 140 |
Alex | Zhu | Alexzhu0801 | 141 |
Dvij | Raicha | SuperSmartNerd | 141 |
Kohen | Klaudt | slc971 | 141 |
Mason | Lee | Masonlee126 | 142 |
Pranav | kuna | PranavKuna | 142 |
Amber | Arora | Hedwig210 | 143 |
Krishiv | Patel | UntangledBagel | 143 |
Manning | Wu | mrgrap9 | 143 |
Rohit | Velagapudi | atreyaRV | 144 |
William Zeng | 145 | ||
Ayaansh | Kaistha | koolking0727 | 146 |
Nathan | Schneider | Natsch16 | 146 |
conrad | grimme | bronzelegs | 147 |
Joseph | Gleyzer | shaggystudios | 147 |
Saiavaneesh Burla | Sburla | 147 | |
Samuel | Tittle | Ekat1 | 147 |
Michael | Mao | mm5460 | 148 |
Pegasus (150 to 174 points):
Ben | Manuhu | benny5608 | 150 |
Cason | Merryman | FredSmit | 150 |
Nathan | Leong | N8_is_Gr8_2 | 150 |
Violet | H. | UltraVioletChess | 150 |
Eric | Li | Hypixel140 | 152 |
Gabe | Pestka | bringthegamester09 | 152 |
Peyton | Legg | Pmlegg | 153 |
Hunter | Hong | Onlyflowerymelody | 154 |
Karthikeya sai | Thatikonda | Karthikeya1106 | 154 |
Aryahi Tiwari | aryahichess | 155 | |
Isabella | Pagan | isabellapagan | 155 |
Karan | Khanolkar | Chappati | 155 |
Braden | Owen | chesswrecker10 | 156 |
Nathan | White | deutschpandabar | 156 |
Sofia | Doroshenko | Motherrussiayeehaw | 156 |
Brayden | Goodlett | cdgood01 | 157 |
Sumanth | Vuyyuru | ninjasunny | 158 |
Gracie | Tan | ChessTank0 | 159 |
Aditya | Kanade | Kanadekedar | 160 |
Alex | liu | AwesomeChessRebel | 160 |
Atharva | Haridas | atharva_haridas | 160 |
Bhavesh | Gar | bibothegreat | 160 |
Praveer | Mamillapalli | CoolBlueTiger | 160 |
Michael | White | LikeACheeta | 161 |
Dany | Izgur | royaldany | 162 |
Rohil | Watwe | rohilw | 162 |
cody | tang | Alphazero87 | 163 |
Gaayathri | Binoj | chessgaaya | 163 |
Jackson Hamilton | Jacksonham1 | 165 | |
Shreethan | Sankepally | robloxkickoff934 | 166 |
Srishanth | Jakka | SRIeletricwave | 166 |
Alex | Oberle | paradisealex | 167 |
Joshua | Paige | TurtleKing263 | 168 |
Subiksha Shri Palanisamy Mythili | subikshashri | 169 | |
Amogh | Chauhan | CoolKid1008 | 170 |
Dharshan | Rajesh | dharshan73 | 170 |
Oliver | Hua | oxdidi | 170 |
Vedant | Varule | Kobethebest101 | 170 |
Calvin | Shim | chess_master1777 | 171 |
Will | Taylor | norushingnoblitzing | 171 |
Sean | Pepper | softbrashsushi | 172 |
Anirudh Kumar | Anirudh0710 | 174 | |
Jermaine | Bush | TheTreacherousSea | 174 |
Mason | Tran | Masonkingslayer | 174 |
Centaur (175 to 199 points):
Arnav | Bahl | chessguru325 | 175 |
Chinmayi | Kollegal | cottoncandy25 | 175 |
Theo | Streit-Hurh | TRSHurh | 175 |
Akash | Anumalasetty | LittleKidd | 177 |
Samaara | Srivastav | samaara1 | 177 |
Ethan | Chung | ethanc509 | 179 |
Andrei | Mcallister | andreimcallister | 180 |
ARYAN | KANDURI | musicmaster573 | 180 |
Brian | He | BB360 | 180 |
Jaswant | Singh | jjawesome3897 | 180 |
Koen | Merryman | kjmerryman6 | 180 |
David | Dunikov | NutellaMonster | 182 |
Jayden | Xi | jyx 2020 | 183 |
Kevin | Chen | beyblade3145 | 183 |
Alexander | Volegov | alexvoleg | 184 |
Ngawang | Legden | ngawanglegden13 | 184 |
Saketh | Maddali | Saketh_M | 184 |
Sruthi | Nimmagadda | 123Sruthi | 184 |
Ansel | Trinidad | anseltrinidad | 186 |
Daniel | Pavydis | LuckyJourney | 186 |
Jwalanthi | Ram | heuristicmind | 186 |
John | Abraham | Johnzabraham6942 | 187 |
Aarav | Sharma | X-Voyager | 188 |
Amy | Zhou | carolynclark2015 | 188 |
Neev | Jain | neevmojang | 188 |
MIN WOO | CHONG | FlamingSpark | 190 |
Nicholas | Romero | Nick072011 | 190 |
Spencer | Griffin | greenstone13 | 190 |
Prateek | Konduru | Prateekk2011 | 192 |
Bingqi “Pinkie” | Lin | pinkielin | 193 |
Emma | Gao | xmaselephant | 193 |
Tanvee | Powar | GalaxyTiger | 197 |
Siddharth | Bose | sumit_2018 | 198 |
Giant (200 to 224 points):
Anchit | Nayak | 100KnightKing | 200 |
Brennan | Moy | Noodll | 200 |
Caleb | Wen | calebrwen | 200 |
Dy lan | Ralston | DylanFDB | 200 |
Dylan | Zhang | dyl2019 | 200 |
Ishaan | Sahu | ishaan_sahu | 200 |
Ishaan | Singh | jaguar2569 | 200 |
Michael | Kang | SuperSeriousChild | 200 |
Nathan | Zhang | jeffzhang99 | 200 |
Rohit Sai | Chakkirala | rohitsaich | 200 |
Sivakshan Venkatesh | Sivakshan | 200 | |
Vivaan | Singh | Dolphin2569 | 200 |
Andy | Functionalleaf | 202 | |
Nathan | Felske | Brudo_The_Chess_king | 202 |
Bobby | Peng | BeastGodZuyiSanimoto | 204 |
Prabhas | Gar | Whatsausername77 | 204 |
Phoenix | Mohapatra | PhoenixM2010 | 205 |
Aarvin | Roshin | Firebird73 | 206 |
Dev | Patel | Thinkercap50 | 206 |
Parth | Chhabra | SingingToliet | 206 |
Amar | Dani | LimboLion1111011 | 207 |
Surya | Maddali | Surya_M | 207 |
Aryan | Mishra | LegendaryMastermind | 208 |
Alexei | Barrow | PACKERFAN | 209 |
Kaleb | Eaton | chessisawesome1453 | 209 |
Glib | Dunikov | KillerThePawns | 210 |
Jaron | Lai | psychin | 210 |
Odin | Arnson | EnderDragonEX | 210 |
Andres | Robles | StarKnightHero | 212 |
Scotty | Robinson | furrypickle | 212 |
Caleb | Kim | KingBlaze12345 | 215 |
Rowan | Lai | rowanll | 215 |
Emerson | Walker | ezyw449 | 217 |
Alexei | Chelabchi | AlexeiC10 | 218 |
Saghana | Parasuraman | Saggy752 | 219 |
Alejandro | Canales | Lilpix2 | 220 |
Rahul | Suresh Babu | Rahul2932 | 220 |
Rayhan | Shaik | cannonball365 | 220 |
