Hello Chess Players!
First place shirt + private lesson with Coach Torres + entry to pyramid
Second place shirt + entry to pyramid
Third place shirt
Fourth & Fifth place button
6-10 sticker
Absolute Beginners
1 | Isaiah Ndukuba | zaythundersmash8 | 179 |
2 | Luca Aeberhard | LucaSwiss13 | 81 |
3 | Mia Moore | dot2021 | 56 |
4 | Srini Ka | Srini_Ka | 25 |
5 | Samuel Huang | mehuman1 | 21 |
6 | Chris Huang | FalconyChris | 3 |
Beginners
1 | Jayden Ndukuba | jayndukuba | 210 |
2 | Philip Tullis | PhilipTullis | 77 |
3 | Ben Brennan | Lunaateacookie | 49 |
4 | Kaitlyn Pham | CookieKiki | 46 |
5 | Jason Yuan | Jyxz575 | 43 |
6 | Heidi Brennan | leafwinggoddess | 39 |
7 | Becky Brennan | maplewolf24 | 37 |
8 | Eayon Hsu | Ea2181 | 22 |
9 | Eadburt Hsu | Ea20045 | 18 |
10 | Solomon Breimhorst | MakingMovesA11 | 11 |
11 | Menna Mohamed | Lavender_blu | 5 |
12 | Katherine Lin | Kathiscool | 3 |
13 | Darren Chen | darrenchen | 2 |
Intermediate
1 | Aahna Kaistha | knightingale0720 | 241 |
2 | Vaibhav Kamepalli | vkamepalli | 137 |
3 | Henry Buck | hanlinbuck | 127 |
4 | Matthew Tian | 16796572 | 127 |
5 | Ian Belov | ChessMusher | 107 |
6 | Hilge Samuelson-Lynn | TotoroBoy | 68 |
7 | Deshna Ananth | Deshna0101 | 61 |
8 | Teancum Whitchurch | tjexdino | 55 |
9 | Dhyey Patel | DhyeyNPatel | 54 |
10 | Noor Moughamian | noorjmoug | 30 |
11 | Aram Skope | SkopeAram | 29 |
12 | Siddharth Aryav | SiddyAryav | 26 |
13 | Lam Vu | BizarreOwl | 24 |
14 | Suhas Kudithipudi | Aquatic_SK | 23 |
15 | Robin Subash | robin_subash | 18 |
16 | Tariq Cisse | tariqac | 16 |
17 | Aidan Bell | AidanDBell | 12 |
18 | Samuel Byun | Sam_oo123erf | 11 |
19 | Anvita Kandregula | GeniusHuskies | 9 |
20 | Elijah Breimhorst | MakingMoves365 | 9 |
21 | Ishaan Gokhale | sauchin100 | 8 |
22 | MAHAT ARAVIND | MahatAr | 7 |
23 | Sophia Smith | 9SoccerStar9 | 3 |
24 | Brody Drawbaugh | ChessH3r0 | 3 |
25 | Leo Lin | lepoisawesome | 2 |
26 | Ashmi Gupta | Chessfun592 | 1 |
27 | Vyas Chari | VYAS | 1 |
Advanced
1 | Eden Frisco | kabibblet | 250 |
2 | Krish Mathimaran | KrishMathimaran | 158 |
3 | Ashwin Mathimaran | AshwinMathimaran | 145 |
4 | Troy Tian | MrEagerMcBeaver | 137 |
5 | Anirv Kudithipudi | anikud | 125 |
6 | Daniel Tong | Skuemr | 108 |
7 | Caleb Jao | caljao215 | 96 |
8 | Emma Davis | HiddenVacatin | 84 |
9 | Sirini Mora | supergirrrrrl | 84 |
10 | Ousman Cisse | alphaous | 82 |
11 | Hyden Zhang | hydenzhang | 39 |
12 | Christopher Ruzicka | ChrisRuzicka | 29 |
13 | Kieran Chalk | pred1c4ment | 28 |
14 | Justin Zhao | TopStrongGem | 23 |
15 | Gabe Pestka | brinthegamester09 | 22 |
16 | Saswin Maheswaran | Saswinmahesh | 9 |
17 | Jordan Lai | Cheese-123 | 8 |
18 | Brayan Amaya | royalknight101 | 6 |
19 | Shrey Arora | shreyarora0711 | 4 |
20 | Jeffrey Xiong | JeffXiong2020 | 4 |
21 | Maddie Pestka | koollcat | 2 |
Experienced
1 | Ethan Mei | chessfoe105 | 405 |
2 | Micah Hansen | ThunderousRage | 304 |
3 | Sebastien Mei | chessfor107 | 293 |
4 | Phuc Hoang | PhucHoangVn | 238 |
5 | Benjamin Chamie | Programmer57beater | 208 |
6 | Srihan Pasupula | SrihanP | 187 |
7 | Dhruv Karvaje | dkarva | 166 |
8 | Vivaan Garg | Vivaan938 | 156 |
9 | William Condron | BluePeopleRE | 127 |
10 | Sarah Davis | LushChild | 122 |
11 | Jin Shao | MiniLightBaboon | 117 |
12 | Edmund Tsou | CRpro1 | 102 |
13 | Yogi Patel | Yoginpatel | 102 |
14 | Likhith Bommineni | likhith31 | 101 |
15 | Justin Mathew | annieg001 | 60 |
16 | Henry Klassen | HenryGKlassen | 44 |
17 | Patrick Wang | patrickwang7 | 33 |
18 | John Herrera | GoodOrangeQueso | 30 |
19 | Sarat Chandrapaty | Llyod2009 | 28 |
20 | Swanik Edulakanti | swanike | 27 |
21 | Chaaruhaas Kandregula | chaas2178 | 19 |
22 | Nathaniel Guo | peanutpokerman | 15 |
23 | Amane Kumamoto | AmaneKitty | 11 |
24 | Pema McAlister | VibrantDiamond100 | 8 |
25 | Darsh Raja | alertf | 7 |
26 | Jerryl Tong | XchraQeLymePi | 6 |
27 | Isaac Chan-Osborn | PythGoram | 4 |
28 | Tara McAlister | QueenBunny1 | 4 |
29 | Eric Li | Eric1226 | 4 |
Tournament
1 | Ayaansh Kaistha | Koolking0727 | 233 |
2 | Sophia Huang | Sophiafeifei0 | 233 |
3 | William Chui | Chess1William | 212 |
4 | Julian Ma | julian2468 | 202 |
5 | Pahlychai Thao | pthao2020 | 197 |
6 | Rithwik Edulakanti | rithwike | 186 |
7 | Aaron Liu | Werwer119 | 177 |
8 | Darsh Maheshwari | smjuniorgm | 170 |
9 | advait anand | agm2920 | 133 |
10 | Justin DuBeau | Majin_Buu22 | 118 |
11 | Darren Palmer | Furbidfurball | 106 |
12 | Abirami Govind | abirami.pse | 102 |
13 | yuchen zhou | hupidou | 102 |
14 | Bode Li | 900USCFRated | 89 |
15 | Rehan Gallege | rgallege | 86 |
16 | Robyn Nakhimovsky | RobynoDude | 72 |
17 | Richard Jimenez | RichieTexas | 59 |
18 | Roshita Kommaraju | RedCharmingRoad | 58 |
19 | Shreeansh Bommoju | bshreeansh | 51 |
20 | Vamika Satish | gentlelilac | 30 |
21 | Yang Yu | racerbilchess | 22 |
22 | Conrad Grimme | bronzelegs | 20 |
23 | Dann Merriman | theLittlePetey | 20 |
24 | Aaradhya Patil | COLDTIDYDENTIST | 19 |
25 | Anthony Wan | antwan356 | 18 |
26 | Aakash Praveen | JivashProdigy | 15 |
27 | Vineel Uppada | vinupp972 | 14 |
28 | Raghav Mangudi | Poochi1 | 13 |
29 | Aditya Kanade | BishopSnipe945 | 12 |
30 | Raghav Ramesh | rrrocks | 9 |
31 | Daniel Medved | DanielM8027 | 8 |
32 | FNU Diganth | sooki2011 | 6 |
33 | Lyan Dmitriev | dinogenius | 4 |
34 | Anna Miller | AnnaEMiller | 4 |
35 | Shivam Wagh | SuperShivam | 4 |
36 | Inay vellore | Rapidflashlight | 4 |
37 | Noah Zhang | noahzhang324 | 2 |
38 | Eli Song | elite_mover | 2 |
39 | Lydia Xiong | Xiongly | 1 |
???
If you are on this list it’s because we didn’t have all your information
1 | Kshitij Goyal | Blabberboy2 | 156 |
2 | Sam C | Iamsamthechessman | 66 |
3 | Mary Mikitish | Beauty 9,000 | 64 |
4 | Gianna Mikitish | nature 1000 | 63 |
5 | John Paul Mikitish | Runsfast10 | 56 |
6 | Hari Vasanthakumar | Hwinner | 40 |
7 | Lara Aeberhard | LaraSwiss15 | 35 |
8 | Maria Mikitish | Lovesdogs 1000 | 32 |
9 | diced_knights | 30 | |
10 | krithik_r | 30 | |
11 | xavier mikitish | lovesoutside | 29 |
12 | KingSharvil | 26 | |
13 | Arya Kunisetty | hydroheat | 22 |
14 | crosserbishop | 20 | |
15 | commentscontrol | 19 | |
16 | Coltzt11 | 18 | |
17 | NivedhP | 18 | |
18 | Amogh Chauhan | Coolkid1008 | 16 |
19 | Thefearlesscarrot | 16 | |
20 | voldemort093 | 16 | |
21 | Karthik Subramanian | winnerkarthik07 | 15 |
22 | benridge3241 | 15 | |
23 | Akashh1507 | 13 | |
24 | colorfulcake | 13 | |
25 | khang083 | 13 | |
26 | nehaldantwala | 13 | |
27 | sazhagianambi | 13 | |
28 | TheKidsKid | 13 | |
29 | QueenAlisha | 12 | |
30 | sarithapotula | 12 | |
31 | VillageIdiot01 | 12 | |
32 | WilliamOspina | 12 | |
33 | dhruvpenumalla | 11 | |
34 | Nirvu0 | 11 | |
35 | CastawayWill | 10 | |
36 | ryan_pt | 8 | |
37 | Sriharirkrishnan | 8 | |
38 | roadto3kinchess | 7 | |
39 | Shypaledentist | 7 | |
40 | minojossa1 | 6 | |
41 | GooooChess | 6 | |
42 | HemNishil | 6 | |
43 | LegoChessBuddy | 6 | |
44 | louaj | 6 | |
45 | nextspacejl | 6 | |
46 | 6LittleMen | 5 | |
47 | pallavivipinhere | 5 | |
48 | jeswanth20 | 5 | |
49 | denmerc | 4 | |
50 | lukelegendwalker | 4 | |
51 | macallan0125 | 4 | |
52 | puffypuffball | 4 | |
53 | Red900 | 4 | |
54 | mynameisjohnsmith | 3 | |
55 | neelypeely | 3 | |
56 | thebezperson | 3 | |
57 | jakea0027 | 2 | |
58 | binu093 | 1 |