Hello Chess Players!
The points are done being calculated. We apologize that it took a bit longer, but we had an issue with the patches we ordered. So we found an alternative: We will be giving out T-Shirts, pins, and stickers instead. I will be sending an email out today about your shirt size. Please respond by Monday, July 5th. Please allow 2 weeks for prizes to arrive.
First place shirt + private lesson with Coach Torres + entry to pyramid
Second place shirt + entry to pyramid
Third place shirt
Fourth & Fifth place pin
6-10 sticker
Absolute Beginners
1 | Hinako Kashiro | chesshinako | 164 |
2 | Gage Moore | Wakko | 156 |
3 | Luca Aeberhard | SwissPower LucaSwiss13 | 141 |
4 | Ansley Lau | Honeybear809 | 129 |
5 | Tieu-Dao Nguyen | Tieu-dao | 125 |
6 | Srini Ka | Srini_Ka | 94 |
7 | Thuy-Anh Nguyen | Thuy-Anh | 72 |
8 | Lara Aeberhard | 71 | |
9 | Ellie Bao | Ellie Bao | 61 |
10 | Harper Li | HarperLi | 41 |
11 | Kiaan Kalani | kiaankalani | 31 |
12 | oscar chan | freestars | 24 |
13 | Dominic Lemons | DomE125 | 14 |
14 | genie chan | freestars1 | 11 |
Beginners
1 | Parry Moore | Yakko | 147 |
2 | Varunsai Anumothu | varunsai15 | 143 |
3 | Ethan Hood | Whatsup5814 | 135 |
4 | Matthew Yin | 2matthewyin | 129 |
5 | Kaitlyn Pham | CookieKiki | 76 |
6 | Kevin Jamka | kevinchess000 | 70 |
7 | Eli Bostwick | Jahtick | 69 |
8 | Raphael Alamsjah | bei1101 | 60 |
9 | Amelia Wong | SkyLetsFly | 53 |
10 | Myra Gupta | MGupta14 | 45 |
11 | Eadburt Hsu | Ea20045 | 30 |
12 | jeyavardhini vasantha kumar | JVK05 | 28 |
13 | Eayon Hsu | Ea2181 | 26 |
14 | Arjun Arora | aroraarjun1208 | 12 |
15 | Yenthy Luong | yenthy YenYen2021 | 5 |
16 | Isaiah Clark | MegaMan7x | 3 |
17 | Wonderful World | wonderfulworld01 | 3 |
Intermediate
1 | Vaibhav Kamepalli | vkamepalli | 203 |
2 | Rommel Yambao | dradicle | 177 |
3 | Sirini Mora | Supergirrrrrl | 170 |
4 | Aahna Kaistha | knightingale0720 | 166 |
5 | Pritish singhal | Pritish2014 | 163 |
6 | Dhyey Patel | DhyeyNPatel | 141 |
7 | Anirv Kudithipudi | anikud | 129 |
8 | Jayden Peters | Shellyshi1002 | 121 |
9 | Ashi Gupta | Funplaying123 | 114 |
10 | Amurai Lau | acl169 | 110 |
11 | Abraham Rodriguez | HombreHumano2021 | 108 |
12 | Akash Muthukumar | TheChessMasterAkash | 100 |
13 | Adrian Rodriguez | Opi2021 | 99 |
14 | Daniel Jackson | DeathACEo | 89 |
15 | Sai Nirmith Indukuri | HiiHiiH | 83 |
16 | Suhas Kudithipudi | DHP | 83 |
17 | Marcus Knight | Marco_on_Xfinity | 82 |
18 | Alex Tripkovic | GIMME_ELITER4K | 67 |
19 | Ian Sutanto | Iansutanto | 63 |
20 | Noor Moughamian | noorjmoug | 61 |
21 | Ashmi Gupta | Chessfun592 | 60 |
22 | Shivika Biswari | globalworld7624 | 42 |
23 | Shivam Wagh | SuperShivam | 41 |
24 | Stacey sutanto | Staceysutanto | 40 |
25 | Melody Yu | MelodyYu | 38 |
26 | Evie Conley | EvieBug | 31 |
27 | Charan Kodaru | MegaWildBalloon | 29 |
28 | Demi Zheng | demigodZD | 29 |
29 | Avik Saha | crosserbishop | 27 |
30 | Alexander “Anders” Wang | Orca222 | 26 |
31 | Ritwik Saha | diced_knights | 25 |
32 | James Rigby | j-man00 | 22 |
33 | Andrew Lucero | 18out | 21 |
34 | Jacob Chan | KellerJacob | 20 |
35 | Coco Wu | icoco09 | 18 |
36 | Lam Vu | BizarreOwl | 18 |
37 | Theo Kung | ImaCookiee | 18 |
38 | Anthony Wang | CFox02 | 17 |
39 | Caleb King | jesicashenking | 17 |
40 | Logan Chrisman | crfsucks | 16 |
41 | Justin Lin | Mr_Kermit | 14 |
42 | Lovekesh Gupta | clashindia | 14 |
43 | Robin Subash | robin_subash | 10 |
44 | Isabella Jamka | Bella0323 | 10 |
45 | Bridget Almeter | bridgetalmeter | 8 |
46 | Arjun puttagunta | Zynglord | 7 |
47 | Ian Manandhar | Ddrraaggoonn kkoommooddoo | 7 |
48 | David Grigorian | david_grigorian | 5 |
49 | Jessica Kuo | Katsuki Bakugou | 5 |
50 | Anne Kuo | AnnetheWatermelonz09 | 4 |
51 | Colin McGinley | redfox555 | 4 |
52 | Danny Karthikeyan | dannykarthik | 4 |
53 | Luke Alamsjah | kichoi101812 | 4 |
54 | Aaron Zhao | imsoupersad | 3 |
55 | Raymond Eason III | REASONIII | 3 |
56 | Nora Almeter | nalmeter | 2 |
Advanced
1 | Ethan Mei | chessfoe105 | 448 |
2 | Krish Mathimaran | KrishMathimaran | 278 |
3 | Khang Le | khang083 khang420 | 252 |
4 | Sebastien Mei | chessfor107 | 236 |
5 | Ashwin Mathimaran | AshwinMathimaran | 204 |
6 | Raju Wolfe | eflownumber2 | 201 |
7 | Alexander Brihn | bryx8 | 168 |
8 | Chase Anson | naruto7272 | 157 |
9 | William Condron | BluePeopleRE | 142 |
10 | Grady Belcher | Ejepzenpjote1112 | 127 |
11 | Alan Donner | smallwhiterabbit | 92 |
12 | Michael Jia | mjia1187 | 87 |
13 | Liam McCuaig | liammccuaig | 74 |
14 | Joel hood | moderatlycompetative7 | 69 |
15 | Justin Zhao | TopStrongGem | 66 |
16 | Eli Rigby | cipesi173 | 61 |
17 | Brayan Amaya | royalknight101 | 55 |
18 | Kaushal Veeranki | submemo | 43 |
19 | Kieran Chalk | pred1c4ment | 43 |
20 | Raymond Chen | Zangetsu4444 | 40 |
21 | Mihir Kolpuru | funnybunnymini funnybunnymini4 | 37 |
22 | Shrey Arora | shreyarora0711 | 24 |
23 | Emily Byrons | ECB716 | 18 |
24 | Chak Bull | Chak135 | 14 |
25 | Samhita Krishnan | TheChessWarlock | 6 |
26 | Max Lin | MaxMB2021 | 2 |
Experienced
1 | Jin Shao | MiniLightBaboon | 253 |
2 | advait anand | agm2920 | 240 |
3 | Michael Cankosyan | MichaelC546 | 197 |
4 | Dhruv Karvaje | dkarva | 180 |
5 | Likhith Bommineni | likhith31 | 171 |
6 | Vedanth Swaminathan | Veda2608 veda3750 | 157 |
7 | Sujana Rajesh Kumar | sujanacheckmate2010 | 136 |
8 | Yogi Patel | Yoginpatel | 135 |
9 | Vivaan Garg | Vivaan938 | 130 |
10 | Iori Hasebe | ChouwaShogiChannel | 108 |
11 | Srihan Pasupula | SrihanP | 94 |
12 | Swanik Edulakanti | swanike | 75 |
13 | Vincent Kriner | birdexpert | 74 |
14 | John Herrera | GoodOrangeQueso | 68 |
15 | Bhumi Murki | 17112632 | 60 |
16 | Kevin Cui | KevinCuiCT | 53 |
17 | Darsh Raja | alertf | 48 |
18 | Ishaan Ganigara | ballboy947 | 48 |
19 | Elshad Pashazadeh | EDPM101 | 47 |
20 | neev jain | Neev_Jain | 46 |
21 | Jimmy Isaacs | captainpenguin08 chesscaptainpenguin08 | 45 |
22 | Nathaniel Guo | peanutpokerman | 26 |
23 | Derek Donner | sendmarketing | 25 |
24 | Austin Tran | gryrules | 24 |
25 | Elijah Moss | Elijahlittlemas | 22 |
26 | Pema McAlister | VibrantDiamond100 | 21 |
27 | Nishanth Mannem | Harishwar7 | 18 |
28 | Tara McAlister | QueenBunny1 | 17 |
29 | Sathvik Jampaan | sathvikj | 16 |
30 | Sriniketh | Pokemons97 Pokemondude123 | 16 |
31 | Alex McCuaig | AlexMcCuaig | 15 |
32 | Eric Li | Eric1226 | 15 |
33 | Sathvik Jampana | WiseFearlessBeast | 15 |
34 | Srihari Anandheri kandadai | aksrihari | 14 |
35 | George Zhao | George_zhao | 11 |
36 | Justin Mathew | annieg001 | 10 |
37 | Shreemayi Anandheri Kandadai | akshreemayi | 5 |
38 | Nishil Rajani | nisilchess | 2 |
Tournament
1 | Roshita Kommaraju | RedCharmingRoad | 225 |
2 | William Chui | Chess1William | 204 |
3 | Phuc Hoang | PhucHoangVn | 201 |
4 | Ayaansh Kaistha | Koolking0727 | 186 |
5 | Bode Li | 900USCFRated | 172 |
6 | Darsh Maheshwari | smjuniorgm | 138 |
7 | Rithwik Edulakanti | rithwike | 135 |
8 | Shreeansh Bommoju | bshreeansh | 126 |
9 | Anna Miller | AnnaEMiller | 122 |
10 | Alden Rigby | ChekinNooget | 114 |
11 | Isabella Stubbins | stardiscovery | 114 |
12 | yuchen zhou | hupidou | 111 |
13 | Rehan Gallege | rgallege | 103 |
14 | Hari Vasanthakumar | Hwinner | 99 |
15 | Dominic Alamsjah | nico0922 | 96 |
16 | Abirami Govind | abirami.pse abirami_pse | 89 |
17 | Lydia Xiong | Xiongly | 79 |
18 | Dann Merriman | theLittlePetey | 73 |
19 | Jithin Kodaru | McnChess99 | 71 |
20 | Carlos Varela | CarlitosFrancisco | 67 |
21 | Richard Jimenez | RichieTexas | 45 |
22 | Raghav Ramesh | rrrocks | 42 |
23 | Daniel Medved | DanielM8027 | 41 |
24 | Richard Zhao | Knightzyq | 39 |
25 | Vamika Satish | gentlelilac | 39 |
26 | Aditya Kanade | BishopSnipe945 | 33 |
27 | Jason Zhang | Jasonbluesky2011 | 29 |
28 | Anthony Wan | antwan356 | 26 |
29 | Alice Zhao | Snowflake102 | 22 |
30 | Eli Song | elite_mover | 18 |
31 | Raghav Mangudi | Poochi1 | 17 |
32 | Avery Zhang | AveryZhang2011 | 16 |
33 | Aaradhya Patil | COLDTIDYDENTIST | 15 |
34 | Christian Zhang | ChristianZhang | 15 |
35 | Conrad Grimme | bronzelegs | 15 |
36 | Sharvil Kolhatkar | ChessEggHead | 15 |
37 | Isa Turpen | debatequeen | 14 |
38 | FNU Diganth | sooki2011 | 12 |
39 | Glynnton Buckley | BUCKLEYNYC | 9 |
40 | Inay vellore | Rapidflashlight | 7 |
41 | Kevin Fang | kevin_201303 | 7 |
42 | Ella Montana | Eegr61 eegr6 | 5 |
???
If you are on this list it’s because we didn’t have all your information
Alisha | QueenAlisha | 3 |
Anthony Elliott | AnElliott | 3 |
Arumugaraja Selvaraj | 55 | |
Charles Stevens | 24 | |
Dhruv Penumalla | dhruvpenumalla | 5 |
Eden F. | kabibblet | 5 |
Evan Petri | 12 | |
Isaac | Chessnut102 | 5 |
Kavin Narendrakumar | KavinFunChess | 2 |
Krithik Ravichandren | krithik_r | 25 |
Mauro Inojossa | 21 | |
narendra kumar | NinjaNithin | 4 |
Nivedh Panchal | NivedhP | 17 |
Ostap Mostovyi | Ostapoux | 10 |
Seth Talyansky | SethTalyansky | 14 |
William Hardison | CastawayWill | 28 |
Akashh1507 | 38 | |
Aquatic_SK | 18 | |
aruminchess | 5 | |
Awesome_Chess1234 | 5 | |
awuhawuh | 1 | |
Bhumi2311 | 23 | |
BirghtChessLearner | 5 | |
ChasBoss | 7 | |
Chessllamallamallama | 7 | |
DearShowyCircus | 11 | |
DrakonWarrior | 11 | |
FrozenQueen10 | 3 | |
GooooChess | 13 | |
HemNishil | 7 | |
Hollydood | 5 | |
Howtoplaythisgam | 17 | |
invisibilityy | 7 | |
kiddo39 | 3 | |
Kunj_1 | 7 | |
louaj | 2 | |
lucyohio | 3 | |
MaestroKermit | 18 | |
MrHomes | 5 | |
NeatUltraMonkey | 7 | |
neelypeely | 4 | |
nextspacejl | 19 | |
oakwoodrock | 7 | |
ochotavion | 10 | |
Peregrine104 | 5 | |
pramad712 | 5 | |
prx0 | 6 | |
RealLovekeshChess | 4 | |
suhkud581 | 5 | |
Thefearlesscarrot | 33 | |
veda3750 | 37 | |
wljefferson | 4 | |
zishun | 4 |