
On May 22, The Eade Foundation Spring Scholastic Chess Classic took place online. This prestigious event attracted many of the top youth chess players from around the United States and Canada. The tournament which was organized by Chris Torres of https://dailychessmusings.com and directed by Jay Stallings of https://chesshootz.com was a well-run 5 round rapid play event where children were broken up into 4 different grade level sections. All the rounds started on time and as soon as games finished, Chris and Jay were analyzing them during the live YouTube broadcast. In addition, all the games were analyzed using sophisticated FairPlay methods to ensure the integrity of the results.

The Eade Foundation’s Spring Scholastic Chess Classic kicked off with a message on the importance of building a chess community from FIDE Master James Eade. The Eade Foundation’s ideals were epitomized by the scholastic chess players who spent their day demonstrating chess literacy and chess excellence. Of course, certain competitors earned the distinction of being crowned the champions of this first of its kind chess tournament and they are: Ariv Debmisra (K-1), Aaron Reeve Mendes (2-5), Ankita Jain (6-8), & Arnav Kapadia (9-12). In addition to the section champions, (list runners up) also deserve recognition for their performance in this prestigious online youth chess tournament.

For more information on The Eade Foundation, please visit: https://eadefoundation.org.
Below are the Final Standings of the 2021 Eade Foundation Spring Scholastic Chess Classic and some examples of the outstanding play exhibited during this prestigious youth chess event.
Standings
K-1
↓ | # | Name | Age< | Gender | Score | Tie. | Init. rtg. | New rating |
Gold | 1 | Ariv Debmisra | 5 | 14 | 1050 | 996 (5/20) | ||
Silver | 2 | Johnson Weng | 4 | 15 | new | 841 (5/20) | ||
Bronze | 3 | Andrew Chang | 4 | 11 | 1068 | 796 (5/20) | ||
4 | Winston Chen | 3 | 17 | 500 | 696 (5/20) | |||
5 | Vedant Basu Acharya | 3 | 16 | new | 686 (5/20) | |||
6 | Pritish Singhal | 7 | Male | 3 | 14 | new | 671 (5/20) | |
7 | Raymond Ouyang | 7 | Male | 3 | 12 | 742 | 651 (5/20) | |
8 | Matthew Chao | 3 | 9 | new | 764 (4/20) | |||
9 | Evelyn Hsing | 3 | 9 | 770 | 616 (5/20) | |||
10 | Kiyomi Yuk | 3 | 9 | new | 557 (4/20) | |||
11 | Sayan Mukhopadhyay | 2 | 14 | 400 | 516 (5/20) | |||
12 | Peter Wardlow | 2 | 12 | 382 | 491 (5/20) | |||
13 | Eric Liu | 2 | 11 | new | 382 (4/20) | |||
14 | Sai Chandhuru Vijay Regunathan | 2 | 8 | new | 451 (5/20) | |||
15 | Asher Yu | 1 | 14 | 445 | 351 (5/20) | |||
16 | Dharsh Patibandla | 1 | 13 | 333 | 341 (5/20) | |||
17 | Joshua Goldberg | 6 | Male | 1 | 12 | 400 | 336 (5/20) | |
18 | Talia Pogue-Jewell | 1 | 11 | 165 | 336 (5/20) | |||
19 | Dann Merriman | 0 | 1 | 728 | 101 (1/20) | |||
20 | Siva Kolli | 0 | 0 | 501 | 0 (0/20) |
2-5
↓ | # | Name | Age< | Gender | Score | Tie. | Init. rtg. | New rating |
Gold | 1 | Aaron Reeve Mendes | 5 | 14½ | 1806 | 1547 (11/20) | ||
Silver | 2 | Anusha Mukhopadhyay | 4 | 18 | 1040 | 1312 (5/20) | ||
Bronze | 3 | Sophia Huang | 4 | 12 | 875 | 1041 (5/20) | ||
4 | Rohan Menon | 3½ | 16½ | 902 | 1217 (5/20) | |||
5 | Alice Wang | 3½ | 13½ | new | 1023 (5/20) | |||
6 | Sam Carpenter | 3 | 16 | 994 | 974 (17/20) | |||
7 | Manu Varma Vegisana | 11 | Male | 3 | 15 | 950 | 916 (5/20) | |
8 | Sai Nirmith Indukuri | 3 | 12½ | 900 | 1060 (5/20) | |||
9 | Trent Padilla | 3 | 12 | 800 | 918 (5/20) | |||
10 | Cole Pogue-Jewell | 3 | 11 | 638 | 886 (5/20) | |||
11 | Eden Skye | 3 | 8½ | 750 | 1017 (4/20) | |||
12 | Shreeansh Bommoju | 2 | 15 | 900 | 930 (5/20) | |||
13 | Devansh Alwa | 2 | 13 | 623 | 763 (5/20) | |||
14 | Kendrick Qu | 9 | Male | 2 | 12½ | 443 | 731 (5/20) | |
15 | Aaron Wu | 2 | 11½ | 677 | 1047 (4/20) | |||
16 | Holden Scheff | 2 | 10½ | 390 | 731 (5/20) | |||
17 | Havish Arun | 2 | 9 | new | 716 (5/20) | |||
18 | Shaun R McGrath | 2 | 9 | new | 686 (5/20) | |||
19 | George You | 2 | 6 | new | 644 (3/20) | |||
20 | Aditi Deorukhkar | 1 | 10 | 195 | 546 (5/20) | |||
21 | Lucas Moras | 1 | 10 | new | 411 (4/20) | |||
22 | Asher Georgy | 1 | 9 | new | 399 (4/20) | |||
23 | Khaushal Ragavan | 1 | 3 | new | 436 (1/20) | |||
24 | Joshua Huang | 0 | 4 | 900 | 386 (2/20) | |||
25 | Varun A Ganesh | 0 | 3 | new | 461 (1/20) |
6-8
↓ | # | Name | Age< | Gender | Score | Tie. | Init. rtg. | New rating |
Gold | 1 | Ankita Jain | 4½ | 16 | 1200 | 1364 (5/20) | ||
Silver | 2 | Ansh Batra | 4½ | 15½ | 1300 | 1354 (5/20) | ||
Bronze | 3 | Johannes Chow | 4 | 16 | 1590 | 1284 (5/20) | ||
4 | Phuc Hoang | 14 | 4 | 12 | new | 1244 (5/20) | ||
5 | Kaelyn Dasovich | 15 | Female | 3½ | 14½ | 1186 | 1189 (5/20) | |
6 | Devin Kozakis | 3½ | 12 | 759 | 1184 (5/20) | |||
7 | Sydney Zhang | 14 | Male | 3 | 16½ | 1500 | 1129 (5/20) | |
8 | Caden Guo | 3 | 15½ | 900 | 1109 (5/20) | |||
9 | Sebastian Henriksson | 3 | 14 | 1000 | 1109 (5/20) | |||
10 | Sanjay Reddy | 3 | 12½ | 1101 | 1089 (5/20) | |||
11 | Siddharth Sivakumar | 3 | 11½ | new | 1074 (5/20) | |||
12 | Hardik Alwa | 2 | 14½ | 892 | 949 (5/20) | |||
13 | Javi Nashat | 2 | 13½ | 800 | 959 (5/20) | |||
14 | Cody Satinsky | 11 | Male | 2 | 13½ | 1100 | 934 (5/20) | |
15 | Dev Patel | 2 | 13 | 900 | 944 (5/20) | |||
16 | Jericho Suarez | 2 | 11½ | new | 822 (4/20) | |||
17 | Vishnu Vijayachandran | 14 | Male | 2 | 10½ | 1350 | 909 (5/20) | |
18 | Gauri Deorukhkar | 2 | 9½ | 384 | 914 (5/20) | |||
19 | Vivaan Garg | 2 | 8 | new | 778 (4/20) | |||
20 | Nicolo Wolfson | 1 | 9½ | 308 | 754 (5/20) | |||
21 | Joseph Miao | 1 | 9 | 1000 | 584 (4/20) | |||
22 | Hamilton Qinrun Zhang | 1 | 3 | new | 634 (1/20) | |||
23 | Neel Deshpande | ½ | 2½ | new | 784 (2/20) | |||
24 | Taedus Nguyen | ½ | 1½ | 500 | 759 (2/20) | |||
25 | Sebastien Mei | 0 | 3½ | new | 659 (1/20) | |||
26 | Soham Khan | 0 | 2 | new | 584 (1/20) | |||
27 | Ethan R Mei | 0 | 2 | 1400 | 584 (1/20) |
9-12
↓ | # | Name | Age< | Gender | Score | Tie. | Init. rtg. | New rating |
Gold | 1 | Arnav Kapadia | 4 | 14 | 1000 | 1317 (5/20) | ||
Silver | 2 | Matthew Hsin-De Tran | 4 | 12 | 1100 | 1307 (5/20) | ||
Bronze | 3 | Sofia Doroshenko | 3½ | 13 | 1002 | 1237 (5/20) | ||
4 | Jackson Bennett | 3 | 17 | 1500 | 1187 (5/20) | |||
5 | Jeevan Dhanota | 15 | Male | 3 | 11 | 459 | 1122 (5/20) | |
6 | Jake Ebersole | 2½ | 14 | new | 1077 (5/20) | |||
7 | Adam Kremer | 2 | 11 | 1200 | 962 (5/20) | |||
8 | Kabir Zaman | 2 | 8½ | 1000 | 945 (3/20) | |||
9 | Ojas Agarwal | 1 | 12 | 1500 | 812 (4/20) | |||
10 | Cedrick Garcia | 1 | 8½ | 1256 | 937 (3/20) | |||
11 | Rihan Podder | 1 | 7 | 600 | 637 (3/20) |