
Last Updated 10/13/2021 10:30 pm
Positions may fluctuate until after the official start on 6/1. After that any new members will be added to the bottom of the list.
If there is a ✓ it means that person has already accepted a challenge and cannot accept another one until their game is completed. If there is an x it means that a challenge has been issued, but not yet accepted.
Challenger | Challenged | Level # | Position | First Name | Last Name | Chess.com User Name | USCF CC Rating |
Level 1 | 1 | Chris | Torres | CoachTortoise | 2291 | ||
Level 2 | 2 | Clarence | Anderson | cdanderson21 | 1720 | ||
Level 2 | 3 | Lauren | Goodkind | laurengoodkindchess | |||
✓ | Level 3 | 4 | Charles | Stevens | CTStevens | 1377 | |
Level 3 | 5 | Hugh | Whelan | whelanh | |||
Level 3 | 6 | Justin | Glover | jdglover | |||
✓ | Level 4 | 7 | Matt | LaDuke | MTDuke71 | ||
Level 4 | 8 | Luis Vincent | Bautista | h1gh3Ky | |||
Level 4 | 9 | Mark | Herrmann | MarkHerrmann | 1920 | ||
Level 4 | 10 | David | Ni | Idontknowaboutthat | |||
Level 5 | 11 | Lukas | Jokinen | ljdaewae5907 | |||
Level 5 | 12 | Raymond | Chen | Zangetsu4444 | |||
Level 5 | 13 | Ethan | Mei | chessfor105 | |||
Level 5 | 14 | Hamilton | Zhang | Hamilton122 | |||
Level 5 | 15 | Sofia | Doroshenko | Motherrussiayeehaw | |||
Level 6 | 16 | Soham | Khan | soham6806123 | |||
✓ | ✓ | Level 6 | 17 | Sebastien | Mei | Chessfor107 | |
Level 6 | 18 | Neel | Deshpande | neelypeely | |||
Level 6 | 19 | Jacob | Feltman | MrJMFun | |||
Level 6 | 20 | Rosaleia | Torres | SpiderWithATopHat | |||
Level 6 | 21 | Lilianya | Torres | LaserPuppies | |||
Level 7 | 22 | Varun | Ganesh | Thefearlesscarrot | |||
Level 7 | 23 | Miyuki | Sakaki | AnnaChess2021 | |||
Level 7 | 24 | Thomas | Amdur | thomas31408 | |||
Level 7 | 25 | Stanley | Qiu | stanleyqiu418 | |||
Level 7 | 26 | Jackson | Bennett | jackson1818 | |||
Level 7 | 27 | Yogi | Patel | Yoginpatel | |||
Level 7 | 28 | Anthony | Lapsley | ANTH0NYL | |||
Level 8 | 29 | Caden | Guo | Caden345 | |||
Level 8 | 30 | Devin | Kozakis | Sickashawk | 675 | ||
Level 8 | 31 | Hinako | Kashiro | chesshinako | |||
Level 8 | 32 | Parry | Moore | Yakko | |||
Level 8 | 33 | Vaibhav | Kamepalli | vkamepalli | |||
Level 8 | 34 | Jin | Shao | MiniLightBaboon | |||
Level 8 | 35 | Roshita | Kommaraju | RedCharmingRoad | |||
Level 8 | 36 | Gage | Moore | Wakko | |||
Level 9 | 37 | Varunsai | Anumothu | varunsai15 | |||
Level 9 | 38 | Rommel | Yambao | dradicle | |||
Level 9 | 39 | Krish | Mathimaran | KrishMathimaran | |||
Level 9 | 40 | Advait | Anand | agm2920 | |||
Level 9 | 41 | William | Chui | Chess1William | |||
Level 9 | 42 | Srihan | Pasupula | SrihanP | |||
Level 9 | 43 | Inay | Vellore | Rapidflashlight | |||
Level 9 | 44 | Arthur | Simplina | r2r-02020 | 1323 | ||
Level 9 | 45 | Vivian | Chen | only1unicorn | |||
✓ | Level 10 | 46 | Phuc | Hoang | HPBrother | ||
Level 10 | 47 | Ayaansh | Kaistha | Koolking0727 | |||
Level 10 | 48 | Srihan | Pasupula | SrihanP | |||
Level 10 | 49 | Derek | Donner | sendmarketing | |||
Level 10 | 50 | Kevin | Xiao | kevinsquito | |||
Level 10 | 51 | Hayden | Hughes | TheBeautifulChess | |||
Level 10 | 52 | Jeremy | Chu | onlyonlybaseball | |||
Level 10 | 53 | Violet | Hughes | UltraVioletChess | |||
Level 10 | 54 | Aahna | Kaistha | knightingale0720 | |||
Level 10 | 55 | Brandt | Finch | ChessMan13809 | |||
Level 11 | 56 | Ayaan | Patel | AyaanP6 | |||
Level 11 | 57 | Brandon | Chen | Axoloto | |||
Level 11 | 58 | Tyler | Eng | Tyler0725 | |||
Level 11 | 59 | Atticus | Blecker | fieryspark |
Initial positions for those registered before the tournament began on 6/1/2021 were determined by:
- USCF Correspondence Rating
- Chess.com Daily Chess Rating
- USCF Regular Rating
- An average of any other USCF and Chess.com ratings
All people who join the tournament after 5/31/2021 are added to the bottom of the pyramid regardless of rating or experience.