Advertisements
Thank you to everyone who participated and helped us to raise over $600!
Winners
| chessfor105 Grand Prize |
| Thefearlesscarrot Second |
| soham6806123 |
| neelypeely |
| Hamilton122 |
| chessfor107 |
Results
We ❤︎ India Blitz 1
| Player | R1 | R2 | R3 | R4 | R5 | ||
|---|---|---|---|---|---|---|---|
| #1annieg001(1025) | 1b | 1w | 1b | 1b | .5w | 4.5 | 13.25 |
| #2Rohitsaich(842) | 1w | 0w | 1b | 1w | 1w | 4 | 6.5 |
| #3royalknight101(2003) | 1w | 1b | 0w | 1b | .5w | 3.5 | 9.75 |
| #4chessfor105(975) | 1w | 1b | 1w | 0w | .5b | 3.5 | 9.25 |
| #5sum2013(908) | 1w | 1b | 1b | 0w | .5b | 3.5 | 7.75 |
| #6chessfor107(887) | 1b | 0w | 0b | 1b | 1w | 3 | 7.5 |
| #7anthony16B(706) | 0w | 1b | 1w | 1w | 0b | 3 | 7 |
| #8QueenBunny1(623) | 0w | 0w | 1b | 1w | 1b | 3 | 3.5 |
| #9Hamilton122(872) | 1w | 1b | 0w | 0b | .5w | 2.5 | 6.75 |
| #10neelypeely(636) | 0w | 1b | 1b | 0w | .5b | 2.5 | 4.25 |
| #11Ea2181(587) | 0b | 0w | 1w | .5b | 1w | 2.5 | 3.25 |
| #12AneeshDaBoss(554) | 0b | 1b | 1w | 0b | 0b | 2 | 4 |
| #13Yoginpatel(714) | 1b | 0b | 0w | 0b | 1w | 2 | 1 |
| #14Thefearlesscarrot(669) | 0b | 0w | 0b | .5w | 1w | 1.5 | 2.25 |
| #15arushi2718(563) | 0b | 1w | 0w | .5b | 0w | 1.5 | 0.75 |
| #15Shriya2021(238) | 1bye | 0w | 0b | .5w | 0b | 1.5 | 0.75 |
| #17Ea20045(370) | 0w | 0w | 0b | 1w | 0b | 1 | 0 |
| #18VibrantDiamond100(463) | 0b | 0b | 0w | 0b | 0b | 0 | 0 |
| –1927829(1905) | 1b | – | – | – | – | 1 | 0 |
We ❤︎ India Blitz 2
| Player | R1 | R2 | R3 | R4 | R5 | ||
|---|---|---|---|---|---|---|---|
| #1annieg001(1025) | 1b | 1w | 1b | 1b | .5w | 4.5 | 13.25 |
| #2Rohitsaich(842) | 1w | 0w | 1b | 1w | 1w | 4 | 6.5 |
| #3royalknight101(2003) | 1w | 1b | 0w | 1b | .5w | 3.5 | 9.75 |
| #4chessfor105(975) | 1w | 1b | 1w | 0w | .5b | 3.5 | 9.25 |
| #5sum2013(908) | 1w | 1b | 1b | 0w | .5b | 3.5 | 7.75 |
| #6chessfor107(887) | 1b | 0w | 0b | 1b | 1w | 3 | 7.5 |
| #7anthony16B(706) | 0w | 1b | 1w | 1w | 0b | 3 | 7 |
| #8QueenBunny1(623) | 0w | 0w | 1b | 1w | 1b | 3 | 3.5 |
| #9Hamilton122(872) | 1w | 1b | 0w | 0b | .5w | 2.5 | 6.75 |
| #10neelypeely(636) | 0w | 1b | 1b | 0w | .5b | 2.5 | 4.25 |
| #11Ea2181(587) | 0b | 0w | 1w | .5b | 1w | 2.5 | 3.25 |
| #12AneeshDaBoss(554) | 0b | 1b | 1w | 0b | 0b | 2 | 4 |
| #13Yoginpatel(714) | 1b | 0b | 0w | 0b | 1w | 2 | 1 |
| #14Thefearlesscarrot(669) | 0b | 0w | 0b | .5w | 1w | 1.5 | 2.25 |
| #15arushi2718(563) | 0b | 1w | 0w | .5b | 0w | 1.5 | 0.75 |
| #15Shriya2021(238) | 1bye | 0w | 0b | .5w | 0b | 1.5 | 0.75 |
| #17Ea20045(370) | 0w | 0w | 0b | 1w | 0b | 1 | 0 |
| #18VibrantDiamond100(463) | 0b | 0b | 0w | 0b | 0b | 0 | 0 |
| –1927829(1905) | 1b | – | – | – | – | 1 | 0 |
We ❤︎ India Blitz 3
| Player | R1 | R2 | R3 | R4 | R5 | ||
|---|---|---|---|---|---|---|---|
| #1royalknight101(2003) | 1w | 1b | .5w | 1b | 1w | 4.5 | 13.75 |
| #2annieg001(1025) | 1b | 1w | 1b | 0w | 1b | 4 | 8 |
| #3chessfor105(975) | 1b | 1w | .5b | 0b | 1w | 3.5 | 9.25 |
| #4JONATHAN_ANONUEVO(1398) | – | 1w | 1b | 1w | 0b | 3 | 9.5 |
| #5Phoenix_CC(960) | 0w | 1b | 1w | 1b | 0w | 3 | 7 |
| #6AneeshDaBoss(554) | 1w | 0b | 0w | 1b | 1w | 3 | 6 |
| #7sum2013(908) | 0b | 1w | 0w | 1b | 1b | 3 | 5 |
| #8sonakshi2009(851) | 0b | 1w | 0b | 1b | 1w | 3 | 4 |
| #8chessfor107(887) | 1w | 0b | 1w | 1b | 0b | 3 | 4 |
| #10Yoginpatel(714) | 1b | 0b | 0w | 1b | 0w | 2 | 4 |
| #10Thefearlesscarrot(669) | 0w | 0w | 1b | 0w | 1b | 2 | 4 |
| #12Hamilton122(872) | 1b | 0w | 1b | 0w | 0b | 2 | 3 |
| #13Rohitsaich(842) | 1w | 1b | 0w | 0w | 0b | 2 | 1 |
| #14VibrantDiamond100(463) | 0b | 0b | 0w | 0w | 1b | 1 | 1 |
| #14diced_knights(523) | 0w | 0b | 1b | 0w | 0w | 1 | 1 |
| #16Shriya2021(238) | 1bye | 0w | 0b | 0w | 0w | 1 | 0 |
| –Nitikach(628) | 0b | – | – | – | – | 0 | 0 |
| –anthony16B(706) | 0w | – | – | – | – | 0 | 0 |
