Advertisements
SUSAN POLGAR FOUNDATION NATIONAL OPEN 2015: UNRATED 3-6
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | ARNAV VYAS | unr. | X2 | X8 | W3 | W5 | W4 | 5.0 | 1st Place |
| 2 | PRABHVIR SINGH BABRA | unr. | F1 | B— | W4 | W3 | W6 | 4.0 | 2nd Place |
| 3 | MAXWELL ARCHIBALD | unr. | X— | W6 | L1 | L2 | W5 | 3.0 | 3rd Place |
| 4 | Dylan Gibson | unr. | H— | W5 | L2 | W7 | L1 | 2.5 | 4th Place |
| 5 | SAKET PRAMOD | unr. | B— | L4 | W6 | L1 | L3 | 2.0 | 5th Place |
| 6 | TEJAS THIYAGARAJAN | unr. | X— | L3 | L5 | B— | L2 | 2.0 | 6th Place |
| 7 | RIYA HARIYAPLAR | unr. | H— | H— | U— | L4 | B— | 2.0 | 7th Place |
| 8 | MAHITHA BALLIJEPALLI | unr. | X— | F1 | U— | U— | U— | 1.0 |
