Advertisements
SUSAN POLGAR FOUNDATION NATIONAL OPEN 2015: U8 Girls
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | RUI YANG YAN | 1350 | W14 | W5 | W9 | W7 | W2 | W4 | 6.0 | 1st Place |
| 2 | ARADH KAUR | 881 | W12 | W13 | D7 | W3 | L1 | W9 | 4.5 | 2nd Place |
| 3 | ERIN LAW | 834 | W19 | W15 | D4 | L2 | W10 | W7 | 4.5 | 3rd Place |
| 4 | JESSICA WANG | 865 | W20 | D8 | D3 | W11 | W9 | L1 | 4.0 | 4th Place |
| 5 | ANIKA RAJARAM | 495 | X23 | L1 | W17 | L9 | W14 | W10 | 4.0 | 5th Place |
| 6 | SRINITHI DODDAPANENI | 652 | L8 | W20 | W14 | L10 | W12 | W11 | 4.0 | 6th Place |
| 7 | ALLYSON WONG | 1166 | W18 | W11 | D2 | L1 | W8 | L3 | 3.5 | 7th Place |
| 8 | CHAU-HA NGHIEM | 198 | W6 | D4 | L10 | W15 | L7 | W16 | 3.5 | 8th Place |
| 9 | AMELIE PHUNG | 1176 | W17 | W10 | L1 | W5 | L4 | L2 | 3.0 | 9th Place |
| 10 | AVERY HARRIES-JONES | 416 | W16 | L9 | W8 | W6 | L3 | L5 | 3.0 | 10th Place |
| 11 | YESUN LEE | 421 | W21 | L7 | W13 | L4 | W17 | L6 | 3.0 | 11th Place |
| 12 | NITYASRI KOTLA | 247 | L2 | L14 | W19 | W18 | L6 | W17 | 3.0 | 12th Place |
| 13 | JOLENE P LIU | 161 | X22 | L2 | L11 | L14 | W18 | W19 | 3.0 | 13th Place |
| 14 | CHARU GOWDRU | 382 | L1 | W12 | L6 | W13 | L5 | D15 | 2.5 | 14th Place |
| 15 | Anuji Gomboluudev | 107 | B— | L3 | W18 | L8 | L16 | D14 | 2.5 | 15th Place |
| 16 | SAANVI BHARGAVA | unr. | L10 | D18 | L20 | W19 | W15 | L8 | 2.5 | 16th Place |
| 17 | ASRITA YELISETTI | 269 | L9 | W19 | L5 | X20 | L11 | L12 | 2.0 | 17th Place |
| 18 | ROSALEIA TORRES | 250 | L7 | D16 | L15 | L12 | L13 | B— | 1.5 | 18th Place |
| 19 | MIA VILORIA | 171 | L3 | L17 | L12 | L16 | B— | L13 | 1.0 | 19th Place |
| 20 | AMELIA KAILANI LEE | 206 | L4 | L6 | W16 | F17 | U— | U— | 1.0 | |
| 21 | Willa Beard | unr. | L11 | H— | H— | U— | U— | U— | 1.0 | |
| 22 | FIANNA PAULINE MCCARTY-SNEAD | 588 | F13 | U— | U— | U— | U— | U— | 0.0 | |
| 23 | TALLULAH ANTOINET MCCARTY-SNEAD | 103 | F5 | U— | U— | U— | U— | U— | 0.0 |
