Advertisements
SUSAN POLGAR FOUNDATION NATIONAL OPEN 2015: U14 Girls
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | ANDREA CECILIA CRIST BOTEZ | 1714 | W10 | D2 | W14 | W3 | W7 | W4 | 5.5 |
| 2 | ARIA LAKHMANI | 1446 | W13 | D1 | W5 | D7 | D4 | W10 | 4.5 |
| 3 | TRINA CHATTERJEE | 1705 | W12 | W5 | D7 | L1 | W11 | W9 | 4.5 |
| 4 | KIMBERLY LIU | 1613 | W11 | L7 | W9 | W8 | D2 | L1 | 3.5 |
| 5 | GLORIA FRIEDMAN | 1759 | W9 | L3 | L2 | D6 | W8 | W12 | 3.5 |
| 6 | SARA KAUSHIK | 1161 | L7 | W11 | L8 | D5 | W10 | W13 | 3.5 |
| 7 | SIMONA NAYBERG | 1730 | W6 | W4 | D3 | D2 | L1 | U— | 3.0 |
| 8 | KAITLYN CHU | 1406 | W14 | L9 | W6 | L4 | L5 | W11 | 3.0 |
| 9 | RAISAH KHAN | 1224 | L5 | W8 | L4 | W11 | W12 | L3 | 3.0 |
| 10 | ANUSRIDEVI YELISETTI | 1078 | L1 | W13 | W12 | X14 | L6 | L2 | 3.0 |
| 11 | Prisha Davda | 669 | L4 | L6 | W13 | L9 | L3 | L8 | 1.0 |
| 12 | Anya Agarwal | 822 | L3 | L14 | L10 | W13 | L9 | L5 | 1.0 |
| 13 | NANCY OJOGWU | unr. | L2 | L10 | L11 | L12 | B— | L6 | 1.0 |
| 14 | SERAFINA SHOW | 1773 | L8 | W12 | L1 | F10 | U— | U— | 1.0 |
