Advertisements
SUSAN POLGAR FOUNDATION NATIONAL OPEN 2015: U12 Boys
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | JOSHUA GRABINSKY | 1644 | W23 | W25 | D4 | W10 | W37 | W7 | 5.5 |
| 2 | IVAN KE | 1905 | W30 | W61 | W11 | W20 | D7 | W3 | 5.5 |
| 3 | KARTHIK PADMANABHAN | 1812 | W14 | W28 | W22 | W5 | W6 | L2 | 5.0 |
| 4 | DANIEL H HWANG | 1499 | W56 | W53 | D1 | W13 | D12 | W11 | 5.0 |
| 5 | PHOENIX CHANGKACHITH | 1550 | B— | W40 | W12 | L3 | W14 | W16 | 5.0 |
| 6 | DANIEL MENDELEVITCH | 1527 | W59 | W65 | W34 | W33 | L3 | W15 | 5.0 |
| 7 | CHARLIE JONES | 1701 | W66 | W16 | W17 | W21 | D2 | L1 | 4.5 |
| 8 | DANIEL CHENG | 1237 | W72 | L10 | W69 | W34 | W21 | D13 | 4.5 |
| 9 | EESWAR SREE KARTIKEY KURLI | 1614 | W46 | H— | L35 | X68 | W51 | W24 | 4.5 |
| 10 | SATHVIK SINGIREDDY | 1594 | W47 | W8 | D13 | L1 | W35 | D12 | 4.0 |
| 11 | BENJAMIN CARVER BANKHEAD | 1607 | W54 | W39 | L2 | W25 | W17 | L4 | 4.0 |
| 12 | Jonathan Martinez | 1726 | W42 | W27 | L5 | W26 | D4 | D10 | 4.0 |
| 13 | STEPHEN R HO | 1879 | W44 | W24 | D10 | L4 | W23 | D8 | 4.0 |
| 14 | RAHUL RAVISHANKAR | 1158 | L3 | W60 | W29 | W27 | L5 | W41 | 4.0 |
| 15 | SAHARSH SATHEESH | 1718 | L36 | W52 | W32 | W39 | W19 | L6 | 4.0 |
| 16 | SURYATEJA MANDADI | 1293 | W67 | L7 | W43 | W50 | W22 | L5 | 4.0 |
| 17 | OSCAR PETROV | 1531 | W70 | W36 | L7 | W31 | L11 | W39 | 4.0 |
| 18 | AARON LEE | 1258 | W76 | L22 | W53 | D24 | W34 | D21 | 4.0 |
| 19 | ATHEESHWARAN DURAIRAJ | 1291 | W69 | L34 | W54 | W42 | L15 | W40 | 4.0 |
| 20 | ADAM VICHIK | 1655 | X79 | W41 | W26 | L2 | H— | H— | 4.0 |
| 21 | NIKITA ROLDAN-LEVCHENKO | 1578 | W43 | W31 | W37 | L7 | L8 | D18 | 3.5 |
| 22 | JOHN PATRICK CAPOCYAN | 1581 | W49 | W18 | L3 | W40 | L16 | D25 | 3.5 |
| 23 | ANCHUL SCHMIDT | 949 | L1 | W62 | W28 | W41 | L13 | D26 | 3.5 |
| 24 | NIKHIL CHATTERJEE | 1475 | W58 | L13 | W36 | D18 | W44 | L9 | 3.5 |
| 25 | ZAYAAN KHAN | 1280 | W57 | L1 | W55 | L11 | W47 | D22 | 3.5 |
| 26 | MATTHEW BHATTACHARYA | 1280 | W38 | W29 | L20 | L12 | W49 | D23 | 3.5 |
| 27 | JAISURAJ KALEESWARAN | 1322 | W62 | L12 | W46 | L14 | W45 | D30 | 3.5 |
| 28 | JEFFREY L LIU | 1311 | W48 | L3 | L23 | W56 | W54 | D31 | 3.5 |
| 29 | BENJAMIN FRIEDLANDER | 1648 | W71 | L26 | L14 | W52 | D32 | W36 | 3.5 |
| 30 | PRITHVI NAGAMANIVEL | 1186 | L2 | L55 | W62 | W58 | W38 | D27 | 3.5 |
| 31 | SUMUKH MURTHY | 1193 | X74 | L21 | W38 | L17 | W57 | D28 | 3.5 |
| 32 | ANTARISH RAUTELA | 1170 | L37 | W58 | L15 | W53 | D29 | W51 | 3.5 |
| 33 | ANAIY SOMALWAR | 1830 | X78 | D35 | W50 | L6 | H— | H— | 3.5 |
| 34 | NOAH ESTIVA | 1658 | W45 | W19 | L6 | L8 | L18 | W58 | 3.0 |
| 35 | JEREMY Y CHEN | 1427 | W60 | D33 | W9 | L37 | L10 | D44 | 3.0 |
| 36 | ERIC ALLEN HONER | 1137 | W15 | L17 | L24 | W55 | W61 | L29 | 3.0 |
| 37 | Arul Viswanathan | 1819 | W32 | W51 | L21 | W35 | L1 | U— | 3.0 |
| 38 | KEENAN LIOU | unr. | L26 | W47 | L31 | W43 | L30 | W59 | 3.0 |
| 39 | ROHAN PINNANI | 1261 | W75 | L11 | W70 | L15 | W48 | L17 | 3.0 |
| 40 | Adrian Kisieu | 1171 | B— | L5 | W57 | L22 | W50 | L19 | 3.0 |
| 41 | SHAASHWATH SIVAKUMAR | 1281 | X80 | L20 | W59 | L23 | W42 | L14 | 3.0 |
| 42 | ABHINAV RAGHAVENDRA | 1157 | L12 | W64 | W61 | L19 | L41 | W56 | 3.0 |
| 43 | ALEXANDER J DELGADO | 857 | L21 | W75 | L16 | L38 | W52 | W57 | 3.0 |
| 44 | RITHWIK INDER NARENDRA | 1185 | L13 | W56 | W65 | D51 | L24 | D35 | 3.0 |
| 45 | CHINMAY SATISH GOWDRU | 1060 | L34 | W48 | L51 | W60 | L27 | W63 | 3.0 |
| 46 | FREDERICK ZHANG | 928 | L9 | W63 | L27 | L48 | W66 | W55 | 3.0 |
| 47 | ROHAN KUMAR | 877 | L10 | L38 | W63 | W69 | L25 | W60 | 3.0 |
| 48 | DAVID LUCAS ROSHU | 507 | L28 | L45 | W71 | W46 | L39 | W66 | 3.0 |
| 49 | ARCHISH RISHAN RAY | 876 | L22 | L57 | W67 | W65 | L26 | W53 | 3.0 |
| 50 | Richard Liu | 766 | B— | W74 | L33 | L16 | L40 | W54 | 3.0 |
| 51 | VIKRAM IYER | 1432 | W64 | L37 | W45 | D44 | L9 | L32 | 2.5 |
| 52 | Keenan Hui | 453 | H— | L15 | W66 | L29 | L43 | W71 | 2.5 |
| 53 | ANSHUL GOVINDU | 665 | W63 | L4 | L18 | L32 | W65 | L49 | 2.0 |
| 54 | NAVEEN NATH | 878 | L11 | W67 | L19 | W64 | L28 | L50 | 2.0 |
| 55 | ANAV MEHTA | 717 | L61 | W30 | L25 | L36 | W69 | L46 | 2.0 |
| 56 | James Thelen | 729 | L4 | L44 | W75 | L28 | W62 | L42 | 2.0 |
| 57 | ALEXANDER COTTRELL | unr. | L25 | W49 | L40 | W70 | L31 | L43 | 2.0 |
| 58 | Raymond Dai | 716 | L24 | L32 | W74 | L30 | W67 | L34 | 2.0 |
| 59 | Daniel M Vasilyev | 769 | L6 | W76 | L41 | L61 | W64 | L38 | 2.0 |
| 60 | ABDULLAH YAZGAN | 570 | L35 | L14 | W76 | L45 | W70 | L47 | 2.0 |
| 61 | ADITYA KUMAR | 1484 | W55 | L2 | L42 | W59 | L36 | U— | 2.0 |
| 62 | SRICHAKRA KARYAMAPUDI | 559 | L27 | L23 | L30 | X75 | L56 | W70 | 2.0 |
| 63 | ARMANDO SILVA | 364 | L53 | L46 | L47 | W74 | W72 | L45 | 2.0 |
| 64 | HRISHIKESH INGLE | 621 | L51 | L42 | W72 | L54 | L59 | W69 | 2.0 |
| 65 | DANIEL MATHEW | unr. | X77 | L6 | L44 | L49 | L53 | D67 | 1.5 |
| 66 | MUTHIAH PANCHANATHAM | 1069 | L7 | H— | L52 | W71 | L46 | L48 | 1.5 |
| 67 | CHRISTIAN LIN HEE | 451 | L16 | L54 | L49 | W72 | L58 | D65 | 1.5 |
| 68 | ATRI SURAPANENI | 1446 | H— | H— | H— | F9 | U— | U— | 1.5 |
| 69 | Justin Yee | 406 | L19 | W71 | L8 | L47 | L55 | L64 | 1.0 |
| 70 | JONGWON LEE | 856 | L17 | W72 | L39 | L57 | L60 | L62 | 1.0 |
| 71 | OMAR SILVA | 963 | L29 | L69 | L48 | L66 | W74 | L52 | 1.0 |
| 72 | SPENCER JAMES BALL | unr. | L8 | L70 | L64 | L67 | L63 | W74 | 1.0 |
| 73 | RONIT PATTANAYAK | 1480 | U— | U— | U— | U— | U— | U— | 1.0 |
| 74 | AADIP KHANAL | unr. | F31 | L50 | L58 | L63 | L71 | L72 | 0.0 |
| 75 | VENKATARAM SIVARAM | unr. | L39 | L43 | L56 | F62 | U— | U— | 0.0 |
| 76 | David Abrams | unr. | L18 | L59 | L60 | F— | U— | U— | 0.0 |
| 77 | HENRY H WANG | 1226 | F65 | U— | U— | U— | U— | U— | 0.0 |
| 78 | ANTONY ZHAO | 1178 | F33 | U— | U— | U— | U— | U— | 0.0 |
| 79 | Avi Khanna | 1048 | F20 | U— | U— | U— | U— | U— | 0.0 |
| 80 | ARASU SUBRAMANIAN | unr. | F41 | U— | U— | U— | U— | U— | 0.0 |
