Advertisements
The Top Ten Chess (CC) Players in the United States for May 2014.
Source: United States Chess Federation
| 1 | Menke, John R | IL | USA | 2489 | |
| 2 | Buss, Michael | IN | USA | 2430 | |
| 3 | Brandhorst, Wesley | FL | USA | 2416 | |
| 4 | Ingersol, Harry Walter | IA | USA | 2415 | |
| 5 | Tracz, James G | OH | USA | 2405 | |
| 6 | Tseng, Wilbur | IL | USA | 2403 | |
| 7 | Kain, Anthony James | SC | USA | 2398 | |
| 8 | Mcgregor, Stephen Dean | TX | USA | 2391 | |
| 9 | Sogin, David Warren | KY | USA | 2386 | |
| 10 | Torres, Chris | CA | USA | 2375 |
Of course it was never about rank or rating but rather the happiness and enjoyment that I derive from playing chess at a high level. Still, it is nice to be ranked in the top 10… Although, I still have work to do as there is no tenth rank in chess.
